PERDANA 4D
31/07/2024 (Wed) |
||||
1ST | 0686 | |||
2ND | 1090 | |||
3RD | 8006 | |||
SPECIAL | ||||
1177 | 8061 | ---- | 7790 | 3450 |
3623 | ---- | 4756 | 8796 | 4625 |
---- | 7522 | 5253 | ||
CONSOLATION | ||||
6582 | 8410 | 1279 | 8183 | 3971 |
2362 | 9155 | 6973 | 2480 | 8575 |
GDLOTTO 豪龙
31/07/2024 (Wed) |
||||
1ST | 4037 | |||
2ND | 5274 | |||
3RD | 3774 | |||
SPECIAL | ||||
7450 | 1608 | 0758 | ---- | 3402 |
---- | 3976 | 0827 | 3374 | 4538 |
3721 | ---- | 4775 | ||
CONSOLATION | ||||
1729 | 5452 | 8405 | 3563 | 2857 |
0667 | 1747 | 9948 | 2915 | 0776 |
Jackpot | USD 5,552,319.92 |
LUCKY HARI HARI 天天好运 4D
31/07/2024 (Wed) |
||||
1ST | 2036 | |||
2ND | 3438 | |||
3RD | 5130 | |||
SPECIAL | ||||
9517 | 8075 | 3658 | ---- | 0786 |
---- | 7797 | 2068 | 9442 | ---- |
8640 | 8475 | 6901 | ||
CONSOLATION | ||||
3138 | 0364 | 5859 | 2502 | 6609 |
3056 | 8855 | 7480 | 0270 | 2378 |
GOOD 好的 4D
31/07/2024 (Wed) |
||||
1ST | 4410 | |||
2ND | 3085 | |||
3RD | 8287 | |||
SPECIAL | ||||
2678 | 9868 | 2934 | 2782 | 4673 |
0590 | 0806 | 5258 | 4039 | 8749 |
CONSOLATION | ||||
8333 | 2759 | 6649 | 1085 | 6431 |
2892 | 3790 | 8489 | 5092 | 4228 |
LOTTO MACAO 澳门彩票
31/07/2024 (Wed) |
||||
1ST | 6283 | |||
2ND | 2552 | |||
3RD | 5129 | |||
SPECIAL | ||||
2773 | 1488 | 8714 | 0304 | 1991 |
0792 | 2979 | 4746 | 5310 | 1001 |
CONSOLATION | ||||
5053 | 8885 | 5138 | 1998 | 3170 |
5654 | 4007 | 2584 | 5439 | 5088 |
MATAHARI 4D
31/07/2024 (Wed) |
||||
1ST | 6419 | |||
2ND | 2737 | |||
3RD | 7718 | |||
SPECIAL | ||||
5238 | 6059 | ---- | 5187 | 8066 |
1181 | 5620 | 4388 | 9279 | 9267 |
8380 | ---- | ---- | ||
CONSOLATION | ||||
2073 | 1672 | 5443 | 8238 | 7064 |
1498 | 5451 | 9221 | 8519 | 7244 |
DAMACAI 大马彩 1+3D
31/07/2024 (Wed) 5783/24 |
||||
1ST | 5477 | |||
2ND | 3113 | |||
3RD | 1894 | |||
SPECIAL | ||||
4824 | 7311 | 7528 | 3752 | 6711 |
9863 | 5960 | 3796 | 3421 | 2489 |
CONSOLATION | ||||
4247 | 7756 | 3022 | 5422 | 6054 |
6266 | 9220 | 9537 | 8075 | 9717 |
Jackpot 1 | RM 11,497,324.60 | |||
Jackpot 2 | RM 303,460.70 |
MAGNUM 万能 4D
31/07/2024 (Wed) 073/24 |
||||
1ST | 6614 | |||
2ND | 2219 | |||
3RD | 9253 | |||
SPECIAL | ||||
1266 | 1534 | ---- | 7978 | 4667 |
---- | 4881 | 6263 | ---- | 8595 |
7533 | 4690 | 5666 | ||
CONSOLATION | ||||
6563 | 3770 | 1057 | 3014 | 3411 |
4707 | 5394 | 9209 | 7910 | 6009 |
Jackpot 1 | RM 6,014,000.00 | |||
Jackpot 2 | RM 693,000.00 |
SPORTSTOTO 多多 4D
31/07/2024 (Wed) 5836/24 |
||||
1ST | 5078 | |||
2ND | 9913 | |||
3RD | 7431 | |||
SPECIAL | ||||
---- | ---- | 1062 | 0875 | 6886 |
7602 | 8473 | 1478 | ---- | 1184 |
6502 | 8724 | 2428 | ||
CONSOLATION | ||||
6993 | 6189 | 4077 | 7851 | 7148 |
5058 | 2819 | 6381 | 8665 | 1237 |
Jackpot 1 | RM 3,560,120.16 | |||
Jackpot 2 | RM 137,022.38 |
DAMACAI 大马彩 3D
31/07/2024 (Wed) 5783/24 |
||||
1ST | 477 | |||
2ND | 113 | |||
3RD | 894 | |||
Jackpot | RM 725,093.80 |
DAMACAI 大马彩 3+3D
31/07/2024 (Wed) 5783/24 |
|||||||
1ST | 685 477 | SNAKE | |||||
2ND | 203 113 | GOAT | |||||
3RD | 611 894 | DRAGON | |||||
SPECIAL | |||||||
764824 | 177311 | 147528 | 573752 | ||||
776711 | 989863 | 425960 | 113796 | ||||
483421 | 462489 | ||||||
CONSOLATION | |||||||
744247 | 657756 | 133022 | 175422 | ||||
336054 | 026266 | 569220 | 649537 | ||||
128075 | 549717 | ||||||
Jackpot 1 | RM 762,447.80 | ||||||
Jackpot 2 | RM 475,532.30 | ||||||
Jackpot 3 | RM 1,016,188.40 |
MAGNUM 万能 LIFE
31/07/2024 (Wed) 073/24 |
|||||||
WINNING NUMBERS | |||||||
02 | 10 | 12 | 15 | 20 | 24 | 27 | 33 |
BONUS NUMBERS | |||||||
05 | 36 |
MAGNUM 万能 JACKPOT GOLD
31/07/2024 (Wed) 073/24 |
|||||||
GROUP 1 | |||||||
1 | 4 | 1 | 9 | 5 | 3 | + | 16 |
GROUP 2 | |||||||
1 | 4 | 1 | 9 | 5 | + | 16 | |
OR | |||||||
4 | 1 | 9 | 5 | 3 | + | 16 | |
GROUP 3 | |||||||
1 | 4 | 1 | 9 | + | |||
OR | |||||||
1 | 9 | 5 | 3 | + | |||
Jackpot 1 | RM 8,169,000.00 | ||||||
Jackpot 2 | RM 150,000.00 |
SPORTSTOTO 多多 4D ZODIAC
31/07/2024 (Wed) 5836/24 |
|||||||
1ST | 5078 | ZODIAC | |||||
2ND | 9913 |
|
|||||
3RD | 7431 | ||||||
4TH | Special | ||||||
5TH | Consolation | MONKEY |
SPORTSTOTO 多多 5D
31/07/2024 (Wed) 5836/24 |
|||||
1ST | 85154 | ||||
2ND | 05875 | ||||
3RD | 83724 | ||||
4TH | 5154 | ||||
5TH | 154 | ||||
6TH | 54 |
SPORTSTOTO 多多 6D
31/07/2024 (Wed) 5836/24 |
|||||
1ST | 935588 | ||||
2ND | 93558 | OR | 35588 | ||
3RD | 9355 | OR | 5588 | ||
4TH | 935 | OR | 588 | ||
5TH | 93 | OR | 88 |
SPORTSTOTO 多多 STAR 6/50
31/07/2024 (Wed) 5836/24 |
|||||||
7 | 33 | 37 | 45 | 46 | 48 | + | 2 |
Jackpot 1 | RM 2,668,764.62 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
31/07/2024 (Wed) 5836/24 |
|||||
22 | 28 | 31 | 41 | 53 | 54 |
Jackpot | RM 15,599,205.98 |
SPORTSTOTO 多多 SUPREME 6/58
31/07/2024 (Wed) 5836/24 |
|||||
11 | 32 | 36 | 39 | 48 | 55 |
Jackpot | RM 20,087,391.85 |
CASHSWEEP 砂勞越大萬 1+3D
31/07/2024 (Wed) 4995/24 |
||||
1ST | 2126 | |||
2ND | 9310 | |||
3RD | 0128 | |||
SPECIAL | ||||
2003 | 3449 | 6756 | 8774 | 9025 |
0697 | 6220 | 5940 | 1435 | 3280 |
CONSOLATION | ||||
5040 | 7651 | 3912 | 9518 | 3361 |
9968 | 1854 | 4870 | 6011 | 6391 |
SANDAKAN STC 山打根赛马会 4D
31/07/2024 (Wed) |
||||
1ST | 1294 | |||
2ND | 2148 | |||
3RD | 9041 | |||
SPECIAL | ||||
3050 | 5865 | ---- | 2492 | 4849 |
3570 | 1242 | ---- | 8196 | 6018 |
---- | 2452 | 2664 | ||
CONSOLATION | ||||
3963 | 1579 | 7262 | 1256 | 9822 |
8156 | 1208 | 6104 | 1039 | 6779 |
SABAH88 沙巴萬字 4D
31/07/2024 (Wed) 3902/24 |
||||
1ST | 3028 | |||
2ND | 6329 | |||
3RD | 2053 | |||
SPECIAL | ||||
4069 | 9726 | 9474 | 6430 | 8846 |
---- | 5387 | 9237 | 7791 | 1217 |
---- | ---- | 4834 | ||
CONSOLATION | ||||
4864 | 2663 | 3308 | 3646 | 6577 |
2294 | 1343 | 2342 | 1155 | 0049 |
Jackpot 1 | RM 3,102,131.86 | |||
Jackpot 2 | RM 31,171.33 |
SABAH88 沙巴萬字 3D
31/07/2024 (Wed) 3902/24 |
||||
1ST | 755 | |||
2ND | 821 | |||
3RD | 471 |
SABAH88 沙巴萬字 LOTTO
31/07/2024 (Wed) 3902/24 |
|||||||
15 | 17 | 22 | 26 | 28 | 40 | + | 18 |
Jackpot 1 | RM 798,061.72 | ||||||
Jackpot 2 | RM 5,331.34 |