SPORTSTOTO 多多 4D
08/09/2024 (Sun) 5854/24 |
||||
1ST | 7042 | |||
2ND | 3982 | |||
3RD | 8383 | |||
SPECIAL | ||||
0248 | 7902 | ---- | ---- | 9719 |
---- | 4883 | 0450 | 7225 | 6323 |
5176 | 9744 | 3157 | ||
CONSOLATION | ||||
5259 | 6461 | 4407 | 8118 | 1993 |
6249 | 4279 | 5994 | 5670 | 8501 |
Jackpot 1 | RM 12,202,384.71 | |||
Jackpot 2 | RM 195,972.26 |
SPORTSTOTO 多多 4D ZODIAC
08/09/2024 (Sun) 5854/24 |
|||||||
1ST | 7042 | ZODIAC | |||||
2ND | 3982 |
|
|||||
3RD | 8383 | ||||||
4TH | Special | ||||||
5TH | Consolation | TIGER |
SPORTSTOTO 多多 5D
08/09/2024 (Sun) 5854/24 |
|||||
1ST | 25412 | ||||
2ND | 79494 | ||||
3RD | 70477 | ||||
4TH | 5412 | ||||
5TH | 412 | ||||
6TH | 12 |
SPORTSTOTO 多多 6D
08/09/2024 (Sun) 5854/24 |
|||||
1ST | 788053 | ||||
2ND | 78805 | OR | 88053 | ||
3RD | 7880 | OR | 8053 | ||
4TH | 788 | OR | 053 | ||
5TH | 78 | OR | 53 |
SPORTSTOTO 多多 STAR 6/50
08/09/2024 (Sun) 5854/24 |
|||||||
3 | 10 | 16 | 18 | 46 | 47 | + | 9 |
Jackpot 1 | RM 3,285,040.89 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
08/09/2024 (Sun) 5854/24 |
|||||
4 | 7 | 17 | 47 | 54 | 55 |
Jackpot | RM 3,665,021.51 |
SPORTSTOTO 多多 SUPREME 6/58
08/09/2024 (Sun) 5854/24 |
|||||
2 | 4 | 19 | 21 | 33 | 49 |
Jackpot | RM 27,051,871.56 |