SPORTSTOTO 多多 4D
20/11/2024 (Wed) 5886/24 |
||||
1ST | 6430 | |||
2ND | 5822 | |||
3RD | 1739 | |||
SPECIAL | ||||
0988 | 7693 | 7683 | 8287 | ---- |
---- | ---- | 7786 | 3042 | 1680 |
9557 | 8971 | 0768 | ||
CONSOLATION | ||||
1841 | 3149 | 7929 | 6628 | 3460 |
0192 | 7044 | 6141 | 1038 | 2410 |
Jackpot 1 | RM 17,920,466.95 | |||
Jackpot 2 | RM 225,442.36 |
SPORTSTOTO 多多 4D ZODIAC
20/11/2024 (Wed) 5886/24 |
|||||||
1ST | 6430 | ZODIAC | |||||
2ND | 5822 |
|
|||||
3RD | 1739 | ||||||
4TH | Special | ||||||
5TH | Consolation | SNAKE |
SPORTSTOTO 多多 5D
20/11/2024 (Wed) 5886/24 |
|||||
1ST | 46688 | ||||
2ND | 56286 | ||||
3RD | 20101 | ||||
4TH | 6688 | ||||
5TH | 688 | ||||
6TH | 88 |
SPORTSTOTO 多多 6D
20/11/2024 (Wed) 5886/24 |
|||||
1ST | 167117 | ||||
2ND | 16711 | OR | 67117 | ||
3RD | 1671 | OR | 7117 | ||
4TH | 167 | OR | 117 | ||
5TH | 16 | OR | 17 |
SPORTSTOTO 多多 STAR 6/50
20/11/2024 (Wed) 5886/24 |
|||||||
2 | 12 | 13 | 17 | 35 | 41 | + | 22 |
Jackpot 1 | RM 1,490,081.64 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
20/11/2024 (Wed) 5886/24 |
|||||
5 | 6 | 13 | 15 | 50 | 53 |
Jackpot | RM 4,144,200.94 |
SPORTSTOTO 多多 SUPREME 6/58
20/11/2024 (Wed) 5886/24 |
|||||
8 | 14 | 22 | 25 | 38 | 58 |
Jackpot | RM 47,301,568.97 |