PERDANA 4D
02/11/2024 (Sat) |
||||
1ST | 0755 | |||
2ND | 4231 | |||
3RD | 0873 | |||
SPECIAL | ||||
0958 | 3941 | 2579 | 6720 | 2411 |
6618 | ---- | 4941 | 6791 | 7061 |
---- | 8632 | ---- | ||
CONSOLATION | ||||
8820 | 5150 | 8782 | 8465 | 0729 |
0677 | 5334 | 1742 | 0601 | 7735 |
GDLOTTO 豪龙
02/11/2024 (Sat) |
||||
1ST | 1481 | |||
2ND | 2924 | |||
3RD | 2756 | |||
SPECIAL | ||||
9640 | 9317 | 8955 | 7715 | ---- |
---- | 7709 | 0987 | 5714 | ---- |
2124 | 8269 | 5108 | ||
CONSOLATION | ||||
4148 | 0886 | 9850 | 7682 | 4027 |
9096 | 7956 | 8231 | 2750 | 7378 |
Jackpot | USD 7,839,676.12 |
LUCKY HARI HARI 天天好运 4D
02/11/2024 (Sat) |
||||
1ST | 8273 | |||
2ND | 7859 | |||
3RD | 4060 | |||
SPECIAL | ||||
3755 | 4569 | 8909 | 7974 | 5329 |
5346 | 4328 | ---- | 0995 | 6439 |
0717 | ---- | ---- | ||
CONSOLATION | ||||
9760 | 5678 | 4484 | 0419 | 6858 |
9572 | 1335 | 6233 | 2648 | 7233 |
GOOD 好的 4D
02/11/2024 (Sat) |
||||
1ST | 9660 | |||
2ND | 1895 | |||
3RD | 6140 | |||
SPECIAL | ||||
8132 | 8960 | 9536 | 5822 | 3905 |
7853 | 2167 | 0286 | 7992 | 4799 |
CONSOLATION | ||||
5906 | 8447 | 2389 | 8704 | 0362 |
5192 | 7169 | 0685 | 9432 | 3535 |
LOTTO MACAO 澳门彩票
02/11/2024 (Sat) |
||||
1ST | 6664 | |||
2ND | 6151 | |||
3RD | 4109 | |||
SPECIAL | ||||
8804 | 6504 | 9431 | 5809 | 1733 |
9239 | 9003 | 3351 | 0441 | 0477 |
CONSOLATION | ||||
4386 | 8685 | 1175 | 7897 | 3727 |
5280 | 2054 | 4718 | 8908 | 6748 |
MATAHARI 4D
02/11/2024 (Sat) |
||||
1ST | 8089 | |||
2ND | 8893 | |||
3RD | 0215 | |||
SPECIAL | ||||
3961 | 0285 | ---- | ---- | 0170 |
1610 | 2933 | 2794 | ---- | 8495 |
1709 | 8476 | 1590 | ||
CONSOLATION | ||||
1048 | 4505 | 6659 | 2217 | 7809 |
5441 | 0767 | 0968 | 3179 | 0861 |
DAMACAI 大马彩 1+3D
02/11/2024 (Sat) 5825/24 |
||||
1ST | 1950 | |||
2ND | 6331 | |||
3RD | 2478 | |||
SPECIAL | ||||
2900 | 9551 | 9615 | 5062 | 3483 |
2312 | 9428 | 0502 | 2122 | 4564 |
CONSOLATION | ||||
5149 | 4922 | 1017 | 0439 | 4070 |
6855 | 8260 | 0721 | 1566 | 9347 |
Jackpot 1 | RM 5,662,222.00 | |||
Jackpot 2 | RM 105,544.90 |
MAGNUM 万能 4D
02/11/2024 (Sat) 115/24 |
||||
1ST | 5752 | |||
2ND | 0272 | |||
3RD | 9121 | |||
SPECIAL | ||||
8046 | ---- | 1595 | 3314 | 3071 |
2377 | 9529 | 8864 | 6360 | ---- |
0515 | 2331 | ---- | ||
CONSOLATION | ||||
7146 | 2792 | 3301 | 9193 | 2387 |
7795 | 7045 | 3196 | 2149 | 6255 |
Jackpot 1 | RM 7,101,000.00 | |||
Jackpot 2 | RM 266,000.00 |
SPORTSTOTO 多多 4D
02/11/2024 (Sat) 5878/24 |
||||
1ST | 1493 | |||
2ND | 0803 | |||
3RD | 7273 | |||
SPECIAL | ||||
---- | 5762 | ---- | 6138 | 4929 |
---- | 4157 | 4246 | 3498 | 5941 |
0050 | 9562 | 1707 | ||
CONSOLATION | ||||
9050 | 1166 | 8301 | 8151 | 8788 |
3418 | 7690 | 0458 | 9440 | 0916 |
Jackpot 1 | RM 9,703,632.57 | |||
Jackpot 2 | RM 551,322.25 |
DAMACAI 大马彩 3D
02/11/2024 (Sat) 5825/24 |
||||
1ST | 950 | |||
2ND | 331 | |||
3RD | 478 | |||
Jackpot | RM 611,187.00 |
DAMACAI 大马彩 3+3D
02/11/2024 (Sat) 5825/24 |
|||||||
1ST | 271 950 | GOAT | |||||
2ND | 826 331 | HORSE | |||||
3RD | 332 478 | BOAR | |||||
SPECIAL | |||||||
302900 | 709551 | 279615 | 215062 | ||||
223483 | 062312 | 749428 | 180502 | ||||
322122 | 554564 | ||||||
CONSOLATION | |||||||
235149 | 564922 | 841017 | 230439 | ||||
334070 | 046855 | 588260 | 310721 | ||||
951566 | 169347 | ||||||
Jackpot 1 | RM 1,086,410.40 | ||||||
Jackpot 2 | RM 865,532.30 | ||||||
Jackpot 3 | RM 1,406,188.40 |
MAGNUM 万能 LIFE
02/11/2024 (Sat) 115/24 |
|||||||
WINNING NUMBERS | |||||||
01 | 03 | 07 | 20 | 21 | 22 | 27 | 31 |
BONUS NUMBERS | |||||||
30 | 35 |
MAGNUM 万能 JACKPOT GOLD
02/11/2024 (Sat) 115/24 |
|||||||
GROUP 1 | |||||||
5 | 2 | 7 | 2 | 2 | 1 | + | 17 |
GROUP 2 | |||||||
5 | 2 | 7 | 2 | 2 | + | 17 | |
OR | |||||||
2 | 7 | 2 | 2 | 1 | + | 17 | |
GROUP 3 | |||||||
5 | 2 | 7 | 2 | + | |||
OR | |||||||
7 | 2 | 2 | 1 | + | |||
Jackpot 1 | RM 10,238,000.00 | ||||||
Jackpot 2 | RM 226,000.00 |
SPORTSTOTO 多多 4D ZODIAC
02/11/2024 (Sat) 5878/24 |
|||||||
1ST | 1493 | ZODIAC | |||||
2ND | 0803 |
|
|||||
3RD | 7273 | ||||||
4TH | Special | ||||||
5TH | Consolation | OX |
SPORTSTOTO 多多 5D
02/11/2024 (Sat) 5878/24 |
|||||
1ST | 12182 | ||||
2ND | 07383 | ||||
3RD | 98817 | ||||
4TH | 2182 | ||||
5TH | 182 | ||||
6TH | 82 |
SPORTSTOTO 多多 6D
02/11/2024 (Sat) 5878/24 |
|||||
1ST | 976138 | ||||
2ND | 97613 | OR | 76138 | ||
3RD | 9761 | OR | 6138 | ||
4TH | 976 | OR | 138 | ||
5TH | 97 | OR | 38 |
SPORTSTOTO 多多 STAR 6/50
02/11/2024 (Sat) 5878/24 |
|||||||
1 | 20 | 36 | 46 | 49 | 50 | + | 2 |
Jackpot 1 | RM 3,974,932.94 | ||||||
Jackpot 2 | RM 111,902.58 |
SPORTSTOTO 多多 POWER 6/55
02/11/2024 (Sat) 5878/24 |
|||||
8 | 22 | 25 | 27 | 32 | 55 |
Jackpot | RM 3,583,004.22 |
SPORTSTOTO 多多 SUPREME 6/58
02/11/2024 (Sat) 5878/24 |
|||||
19 | 20 | 23 | 49 | 52 | 55 |
Jackpot | RM 40,733,536.06 |
CASHSWEEP 砂勞越大萬 1+3D
02/11/2024 (Sat) 5037/24 |
||||
1ST | 4085 | |||
2ND | 1526 | |||
3RD | 6076 | |||
SPECIAL | ||||
8767 | 7866 | 3781 | 8286 | 6898 |
7289 | 0928 | 5419 | 0804 | 0656 |
CONSOLATION | ||||
6375 | 5997 | 8353 | 7044 | 6309 |
3695 | 4009 | 2446 | 5710 | 8253 |
SANDAKAN STC 山打根赛马会 4D
02/11/2024 (Sat) |
||||
1ST | 0419 | |||
2ND | 9899 | |||
3RD | 1371 | |||
SPECIAL | ||||
2782 | ---- | 5186 | 8048 | ---- |
6315 | 3057 | 3793 | ---- | 2566 |
5128 | 3018 | 1021 | ||
CONSOLATION | ||||
2636 | 2900 | 1154 | 7214 | 9298 |
7324 | 6793 | 3098 | 5061 | 3342 |
SABAH88 沙巴萬字 4D
02/11/2024 (Sat) 3944/24 |
||||
1ST | 7494 | |||
2ND | 7995 | |||
3RD | 5356 | |||
SPECIAL | ||||
5413 | 6805 | ---- | 5954 | ---- |
8170 | 6451 | 5539 | 6369 | 4527 |
5562 | ---- | 8030 | ||
CONSOLATION | ||||
2725 | 4823 | 9410 | 9061 | 3928 |
7899 | 5592 | 5612 | 3007 | 5020 |
Jackpot 1 | RM 4,514,156.85 | |||
Jackpot 2 | RM 86,343.51 |
SABAH88 沙巴萬字 3D
02/11/2024 (Sat) 3944/24 |
||||
1ST | 958 | |||
2ND | 107 | |||
3RD | 598 |
SABAH88 沙巴萬字 LOTTO
02/11/2024 (Sat) 3944/24 |
|||||||
06 | 08 | 10 | 22 | 30 | 31 | + | 44 |
Jackpot 1 | RM 533,802.67 | ||||||
Jackpot 2 | RM 16,559.03 |