PERDANA 4D
08/12/2024 (Sun) |
||||
1ST | 5759 | |||
2ND | 6308 | |||
3RD | 9147 | |||
SPECIAL | ||||
5648 | 0191 | 4353 | 6193 | ---- |
6820 | ---- | 5252 | 5326 | 8585 |
6453 | 7079 | ---- | ||
CONSOLATION | ||||
4488 | 2348 | 4852 | 7747 | 0155 |
8546 | 9027 | 5035 | 5968 | 0403 |
GDLOTTO 豪龙
08/12/2024 (Sun) |
||||
1ST | 2362 | |||
2ND | 9621 | |||
3RD | 4758 | |||
SPECIAL | ||||
2369 | 2566 | ---- | 1189 | 8261 |
---- | 7052 | ---- | 8481 | 5145 |
9323 | 1962 | 6232 | ||
CONSOLATION | ||||
6447 | 2912 | 5855 | 4945 | 7347 |
9298 | 1339 | 3021 | 0974 | 2878 |
Jackpot | USD 8,766,375.08 |
LUCKY HARI HARI 天天好运 4D
08/12/2024 (Sun) |
||||
1ST | 5735 | |||
2ND | 4748 | |||
3RD | 1050 | |||
SPECIAL | ||||
8126 | 7235 | ---- | ---- | 1684 |
1025 | 2107 | 9317 | 5852 | 4969 |
---- | 7185 | 7453 | ||
CONSOLATION | ||||
6271 | 6492 | 0932 | 7141 | 8374 |
6301 | 9184 | 2592 | 4277 | 5889 |
GOOD 好的 4D
08/12/2024 (Sun) |
||||
1ST | 0363 | |||
2ND | 9600 | |||
3RD | 3947 | |||
SPECIAL | ||||
4093 | 3834 | 2440 | 3677 | 8098 |
0525 | 4617 | 3707 | 0379 | 2367 |
CONSOLATION | ||||
3988 | 6209 | 5543 | 9788 | 7197 |
7961 | 9758 | 5692 | 2927 | 1244 |
LOTTO MACAO 澳门彩票
08/12/2024 (Sun) |
||||
1ST | 4580 | |||
2ND | 8245 | |||
3RD | 7639 | |||
SPECIAL | ||||
7501 | 4546 | 9180 | 4088 | 5087 |
9353 | 9329 | 3676 | 7785 | 1700 |
CONSOLATION | ||||
9025 | 1147 | 3792 | 8352 | 2298 |
2386 | 8538 | 9433 | 6748 | 5353 |
MATAHARI 4D
08/12/2024 (Sun) |
||||
1ST | 2067 | |||
2ND | 4014 | |||
3RD | 5320 | |||
SPECIAL | ||||
7492 | 1591 | 1135 | 5145 | ---- |
8690 | 3591 | 2100 | ---- | 5966 |
0230 | ---- | 1180 | ||
CONSOLATION | ||||
8262 | 7565 | 3663 | 1221 | 6189 |
6816 | 0200 | 5650 | 9589 | 8894 |
DAMACAI 大马彩 1+3D
08/12/2024 (Sun) 5841/24 |
||||
1ST | 8688 | |||
2ND | 3128 | |||
3RD | 1473 | |||
SPECIAL | ||||
7402 | 8813 | 7836 | 1740 | 1131 |
7389 | 9917 | 6470 | 3555 | 7852 |
CONSOLATION | ||||
6167 | 1716 | 4747 | 9425 | 5018 |
2221 | 3931 | 3442 | 1322 | 6259 |
Jackpot 1 | RM 16,256,686.90 | |||
Jackpot 2 | RM 227,032.10 |
MAGNUM 万能 4D
08/12/2024 (Sun) 131/24 |
||||
1ST | 8084 | |||
2ND | 3012 | |||
3RD | 2638 | |||
SPECIAL | ||||
1851 | ---- | 8434 | 5893 | ---- |
7219 | ---- | 7079 | 6251 | 9388 |
7612 | 2947 | 8651 | ||
CONSOLATION | ||||
5318 | 8339 | 8408 | 4792 | 8112 |
4616 | 0247 | 3072 | 2017 | 4698 |
Jackpot 1 | RM 19,319,000.00 | |||
Jackpot 2 | RM 209,000.00 |
SPORTSTOTO 多多 4D
08/12/2024 (Sun) 5894/24 |
||||
1ST | 3265 | |||
2ND | 5841 | |||
3RD | 1562 | |||
SPECIAL | ||||
3801 | 1772 | 6275 | 9200 | 7583 |
---- | ---- | 0360 | ---- | 1816 |
0076 | 0200 | 3052 | ||
CONSOLATION | ||||
9373 | 4080 | 3763 | 5294 | 6637 |
5900 | 5818 | 3689 | 7914 | 7159 |
Jackpot 1 | RM 21,518,086.73 | |||
Jackpot 2 | RM 496,749.11 |
DAMACAI 大马彩 3D
08/12/2024 (Sun) 5841/24 |
||||
1ST | 688 | |||
2ND | 128 | |||
3RD | 473 | |||
Jackpot | RM 774,035.90 |
DAMACAI 大马彩 3+3D
08/12/2024 (Sun) 5841/24 |
|||||||
1ST | 318 688 | ROOSTER | |||||
2ND | 983 128 | HORSE | |||||
3RD | 631 473 | HORSE | |||||
SPECIAL | |||||||
417402 | 068813 | 527836 | 831740 | ||||
601131 | 967389 | 709917 | 996470 | ||||
013555 | 007852 | ||||||
CONSOLATION | |||||||
956167 | 821716 | 984747 | 099425 | ||||
015018 | 812221 | 513931 | 233442 | ||||
251322 | 916259 | ||||||
Jackpot 1 | RM 1,070,342.00 | ||||||
Jackpot 2 | RM 1,045,532.30 | ||||||
Jackpot 3 | RM 1,586,188.40 |
MAGNUM 万能 LIFE
08/12/2024 (Sun) 131/24 |
|||||||
WINNING NUMBERS | |||||||
02 | 06 | 11 | 13 | 14 | 22 | 28 | 30 |
BONUS NUMBERS | |||||||
12 | 16 |
MAGNUM 万能 JACKPOT GOLD
08/12/2024 (Sun) 131/24 |
|||||||
GROUP 1 | |||||||
8 | 4 | 1 | 2 | 3 | 8 | + | 10 |
GROUP 2 | |||||||
8 | 4 | 1 | 2 | 3 | + | 10 | |
OR | |||||||
4 | 1 | 2 | 3 | 8 | + | 10 | |
GROUP 3 | |||||||
8 | 4 | 1 | 2 | + | |||
OR | |||||||
1 | 2 | 3 | 8 | + | |||
Jackpot 1 | RM 11,405,000.00 | ||||||
Jackpot 2 | RM 184,000.00 |
SPORTSTOTO 多多 4D ZODIAC
08/12/2024 (Sun) 5894/24 |
|||||||
1ST | 3265 | ZODIAC | |||||
2ND | 5841 |
|
|||||
3RD | 1562 | ||||||
4TH | Special | ||||||
5TH | Consolation | BOAR |
SPORTSTOTO 多多 5D
08/12/2024 (Sun) 5894/24 |
|||||
1ST | 52755 | ||||
2ND | 00579 | ||||
3RD | 18277 | ||||
4TH | 2755 | ||||
5TH | 755 | ||||
6TH | 55 |
SPORTSTOTO 多多 6D
08/12/2024 (Sun) 5894/24 |
|||||
1ST | 953981 | ||||
2ND | 95398 | OR | 53981 | ||
3RD | 9539 | OR | 3981 | ||
4TH | 953 | OR | 981 | ||
5TH | 95 | OR | 81 |
SPORTSTOTO 多多 STAR 6/50
08/12/2024 (Sun) 5894/24 |
|||||||
3 | 7 | 12 | 28 | 35 | 41 | + | 43 |
Jackpot 1 | RM 1,796,319.22 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
08/12/2024 (Sun) 5894/24 |
|||||
13 | 17 | 41 | 46 | 47 | 49 |
Jackpot | RM 4,738,362.73 |
SPORTSTOTO 多多 SUPREME 6/58
08/12/2024 (Sun) 5894/24 |
|||||
10 | 16 | 52 | 53 | 54 | 57 |
Jackpot | RM 53,650,942.50 |
CASHSWEEP 砂勞越大萬 1+3D
08/12/2024 (Sun) 5053/24 |
||||
1ST | 9584 | |||
2ND | 1352 | |||
3RD | 0725 | |||
SPECIAL | ||||
1517 | 6735 | 0902 | 0960 | 5524 |
6049 | 8269 | 5934 | 3673 | 8056 |
CONSOLATION | ||||
5564 | 8837 | 6292 | 8075 | 0807 |
4145 | 0000 | 2952 | 7789 | 2696 |
SANDAKAN STC 山打根赛马会 4D
08/12/2024 (Sun) |
||||
1ST | 8942 | |||
2ND | 5147 | |||
3RD | 2502 | |||
SPECIAL | ||||
2376 | 0211 | 0615 | 1200 | 8632 |
9939 | 7638 | 1642 | 5525 | 6540 |
---- | ---- | ---- | ||
CONSOLATION | ||||
6897 | 0877 | 1797 | 3009 | 0413 |
2133 | 8122 | 0923 | 4433 | 6716 |
SABAH88 沙巴萬字 4D
|
||||
NO RESULT FOUND |
SABAH88 沙巴萬字 3D
|
||||
NO RESULT FOUND |
SABAH88 沙巴萬字 LOTTO
|
|||||||
NO RESULT FOUND |