PERDANA 4D
04/09/2024 (Wed) |
||||
1ST | 7831 | |||
2ND | 7250 | |||
3RD | 4055 | |||
SPECIAL | ||||
1800 | ---- | 0699 | 7404 | 5764 |
9954 | 2137 | 5292 | 5635 | ---- |
---- | 2666 | 4152 | ||
CONSOLATION | ||||
2324 | 4509 | 9246 | 6126 | 2585 |
0948 | 8330 | 4488 | 3504 | 9346 |
GDLOTTO 豪龙
04/09/2024 (Wed) |
||||
1ST | 2359 | |||
2ND | 7563 | |||
3RD | 2822 | |||
SPECIAL | ||||
6987 | ---- | 3318 | 4544 | 7138 |
9117 | 5910 | 0496 | 2797 | 8781 |
---- | ---- | 8113 | ||
CONSOLATION | ||||
3488 | 1916 | 7330 | 1630 | 1510 |
9527 | 5432 | 6308 | 6717 | 4657 |
Jackpot | USD 6,394,071.29 |
LUCKY HARI HARI 天天好运 4D
04/09/2024 (Wed) |
||||
1ST | 9652 | |||
2ND | 1915 | |||
3RD | 6515 | |||
SPECIAL | ||||
9989 | 3937 | 9010 | 9229 | 2792 |
5197 | ---- | ---- | ---- | 4109 |
1675 | 1469 | 3576 | ||
CONSOLATION | ||||
4757 | 9596 | 8240 | 6166 | 4873 |
4462 | 7839 | 2875 | 2715 | 5194 |
GOOD 好的 4D
04/09/2024 (Wed) |
||||
1ST | 8441 | |||
2ND | 5009 | |||
3RD | 2594 | |||
SPECIAL | ||||
3762 | 1857 | 8261 | 2895 | 0774 |
5732 | 1389 | 5032 | 4725 | 9079 |
CONSOLATION | ||||
2929 | 7587 | 9919 | 5355 | 6113 |
4508 | 3549 | 8396 | 1616 | 4645 |
LOTTO MACAO 澳门彩票
04/09/2024 (Wed) |
||||
1ST | 2333 | |||
2ND | 9349 | |||
3RD | 7389 | |||
SPECIAL | ||||
5706 | 2238 | 3646 | 1722 | 5599 |
9182 | 8052 | 1512 | 3394 | 2188 |
CONSOLATION | ||||
1535 | 1012 | 9939 | 5127 | 1197 |
8340 | 1374 | 5107 | 2120 | 9522 |
MATAHARI 4D
04/09/2024 (Wed) |
||||
1ST | 0292 | |||
2ND | 2847 | |||
3RD | 9715 | |||
SPECIAL | ||||
7596 | 9687 | 9485 | 0976 | 4752 |
6948 | 1652 | ---- | 4187 | ---- |
0236 | ---- | 3950 | ||
CONSOLATION | ||||
1590 | 7391 | 4517 | 0442 | 0252 |
0132 | 2535 | 2861 | 5447 | 8324 |
DAMACAI 大马彩 1+3D
04/09/2024 (Wed) 5799/24 |
||||
1ST | 0759 | |||
2ND | 9654 | |||
3RD | 1833 | |||
SPECIAL | ||||
8080 | 2237 | 8553 | 8890 | 5431 |
4628 | 9744 | 6209 | 9178 | 7800 |
CONSOLATION | ||||
0217 | 0185 | 9058 | 9080 | 4143 |
1580 | 8373 | 5236 | 8253 | 7515 |
Jackpot 1 | RM 4,544,962.50 | |||
Jackpot 2 | RM 324,865.70 |
MAGNUM 万能 4D
04/09/2024 (Wed) 089/24 |
||||
1ST | 3129 | |||
2ND | 7827 | |||
3RD | 0905 | |||
SPECIAL | ||||
9468 | 9104 | ---- | 9594 | 7278 |
5918 | ---- | 5529 | 9717 | ---- |
2154 | 4442 | 7162 | ||
CONSOLATION | ||||
0448 | 4061 | 0875 | 9553 | 0217 |
9246 | 7383 | 3637 | 3350 | 5567 |
Jackpot 1 | RM 13,000,000.00 | |||
Jackpot 2 | RM 170,000.00 |
SPORTSTOTO 多多 4D
04/09/2024 (Wed) 5852/24 |
||||
1ST | 5413 | |||
2ND | 5573 | |||
3RD | 9736 | |||
SPECIAL | ||||
4195 | 1976 | 5263 | 1343 | 5721 |
---- | ---- | 0312 | 6322 | 1269 |
---- | 5341 | 3743 | ||
CONSOLATION | ||||
8130 | 1707 | 8044 | 2426 | 9275 |
5838 | 7802 | 0893 | 5625 | 2432 |
Jackpot 1 | RM 10,273,345.30 | |||
Jackpot 2 | RM 494,610.10 |
DAMACAI 大马彩 3D
04/09/2024 (Wed) 5799/24 |
||||
1ST | 759 | |||
2ND | 654 | |||
3RD | 833 | |||
Jackpot | RM 886,367.70 |
DAMACAI 大马彩 3+3D
04/09/2024 (Wed) 5799/24 |
|||||||
1ST | 450 759 | DOG | |||||
2ND | 049 654 | DRAGON | |||||
3RD | 161 833 | GOAT | |||||
SPECIAL | |||||||
748080 | 272237 | 838553 | 768890 | ||||
685431 | 024628 | 999744 | 326209 | ||||
009178 | 677800 | ||||||
CONSOLATION | |||||||
100217 | 310185 | 679058 | 729080 | ||||
554143 | 611580 | 038373 | 805236 | ||||
288253 | 787515 | ||||||
Jackpot 1 | RM 846,410.40 | ||||||
Jackpot 2 | RM 625,532.30 | ||||||
Jackpot 3 | RM 1,166,188.40 |
MAGNUM 万能 LIFE
04/09/2024 (Wed) 089/24 |
|||||||
WINNING NUMBERS | |||||||
05 | 13 | 21 | 22 | 24 | 25 | 32 | 34 |
BONUS NUMBERS | |||||||
09 | 12 |
MAGNUM 万能 JACKPOT GOLD
04/09/2024 (Wed) 089/24 |
|||||||
GROUP 1 | |||||||
2 | 9 | 2 | 7 | 0 | 5 | + | 01 |
GROUP 2 | |||||||
2 | 9 | 2 | 7 | 0 | + | 01 | |
OR | |||||||
9 | 2 | 7 | 0 | 5 | + | 01 | |
GROUP 3 | |||||||
2 | 9 | 2 | 7 | + | |||
OR | |||||||
2 | 7 | 0 | 5 | + | |||
Jackpot 1 | RM 9,319,000.00 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 4D ZODIAC
04/09/2024 (Wed) 5852/24 |
|||||||
1ST | 5413 | ZODIAC | |||||
2ND | 5573 |
|
|||||
3RD | 9736 | ||||||
4TH | Special | ||||||
5TH | Consolation | ROOSTER |
SPORTSTOTO 多多 5D
04/09/2024 (Wed) 5852/24 |
|||||
1ST | 87025 | ||||
2ND | 63507 | ||||
3RD | 56596 | ||||
4TH | 7025 | ||||
5TH | 025 | ||||
6TH | 25 |
SPORTSTOTO 多多 6D
04/09/2024 (Wed) 5852/24 |
|||||
1ST | 246207 | ||||
2ND | 24620 | OR | 46207 | ||
3RD | 2462 | OR | 6207 | ||
4TH | 246 | OR | 207 | ||
5TH | 24 | OR | 07 |
SPORTSTOTO 多多 STAR 6/50
04/09/2024 (Wed) 5852/24 |
|||||||
3 | 13 | 33 | 36 | 46 | 48 | + | 14 |
Jackpot 1 | RM 3,200,186.45 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
04/09/2024 (Wed) 5852/24 |
|||||
2 | 5 | 12 | 13 | 31 | 36 |
Jackpot | RM 3,523,480.11 |
SPORTSTOTO 多多 SUPREME 6/58
04/09/2024 (Wed) 5852/24 |
|||||
12 | 14 | 21 | 26 | 38 | 54 |
Jackpot | RM 26,125,152.19 |
CASHSWEEP 砂勞越大萬 1+3D
04/09/2024 (Wed) 5011/24 |
||||
1ST | 1956 | |||
2ND | 5711 | |||
3RD | 0601 | |||
SPECIAL | ||||
8721 | 3662 | 1899 | 6879 | 1277 |
4964 | 6033 | 7790 | 6806 | 5140 |
CONSOLATION | ||||
5848 | 9043 | 1544 | 2041 | 5442 |
0941 | 4858 | 6588 | 0095 | 7126 |
SANDAKAN STC 山打根赛马会 4D
04/09/2024 (Wed) |
||||
1ST | 0232 | |||
2ND | 0132 | |||
3RD | 4680 | |||
SPECIAL | ||||
---- | ---- | 1186 | 7151 | 4672 |
2119 | ---- | 4337 | 4708 | 4301 |
9411 | 1548 | 8640 | ||
CONSOLATION | ||||
2227 | 7097 | 3227 | 0490 | 1591 |
9597 | 5107 | 3618 | 0168 | 5690 |
SABAH88 沙巴萬字 4D
04/09/2024 (Wed) 3918/24 |
||||
1ST | 9557 | |||
2ND | 6148 | |||
3RD | 9835 | |||
SPECIAL | ||||
0215 | 2022 | 1463 | ---- | 1862 |
8323 | 8199 | 9221 | 9048 | 4376 |
---- | ---- | 0217 | ||
CONSOLATION | ||||
3139 | 7014 | 2595 | 9867 | 1888 |
4536 | 3977 | 7004 | 0601 | 9776 |
Jackpot 1 | RM 3,615,566.95 | |||
Jackpot 2 | RM 60,930.35 |
SABAH88 沙巴萬字 3D
04/09/2024 (Wed) 3918/24 |
||||
1ST | 600 | |||
2ND | 021 | |||
3RD | 649 |
SABAH88 沙巴萬字 LOTTO
04/09/2024 (Wed) 3918/24 |
|||||||
06 | 23 | 24 | 27 | 36 | 37 | + | 43 |
Jackpot 1 | RM 831,345.30 | ||||||
Jackpot 2 | RM 9,674.29 |