PERDANA 4D
07/09/2024 (Sat) |
||||
1ST | 5642 | |||
2ND | 0173 | |||
3RD | 1491 | |||
SPECIAL | ||||
0975 | 6970 | 3448 | 7627 | 8818 |
5914 | 9339 | ---- | ---- | 6289 |
3801 | ---- | 4381 | ||
CONSOLATION | ||||
3376 | 1492 | 6208 | 5171 | 4552 |
1579 | 0803 | 3140 | 5037 | 9013 |
GDLOTTO 豪龙
07/09/2024 (Sat) |
||||
1ST | 3924 | |||
2ND | 7596 | |||
3RD | 2783 | |||
SPECIAL | ||||
3508 | ---- | 0118 | 0666 | 1002 |
6050 | 1370 | 3311 | 9252 | 1291 |
---- | 4183 | ---- | ||
CONSOLATION | ||||
6900 | 5140 | 9696 | 7327 | 0732 |
9832 | 0822 | 8440 | 6345 | 4746 |
Jackpot | USD 6,471,768.13 |
LUCKY HARI HARI 天天好运 4D
07/09/2024 (Sat) |
||||
1ST | 1730 | |||
2ND | 7658 | |||
3RD | 4104 | |||
SPECIAL | ||||
2284 | 6706 | 6961 | 9113 | 9526 |
---- | 2955 | 3597 | ---- | 8227 |
6426 | 4315 | ---- | ||
CONSOLATION | ||||
3198 | 7344 | 6201 | 0712 | 0832 |
7275 | 5284 | 8346 | 2875 | 6882 |
GOOD 好的 4D
07/09/2024 (Sat) |
||||
1ST | 8872 | |||
2ND | 7251 | |||
3RD | 1160 | |||
SPECIAL | ||||
9656 | 8688 | 2562 | 2794 | 8958 |
6065 | 2541 | 9722 | 0332 | 8833 |
CONSOLATION | ||||
5857 | 6254 | 1061 | 8115 | 3152 |
7192 | 0504 | 6697 | 6934 | 3310 |
LOTTO MACAO 澳门彩票
07/09/2024 (Sat) |
||||
1ST | 7011 | |||
2ND | 2913 | |||
3RD | 5770 | |||
SPECIAL | ||||
6393 | 5406 | 1968 | 3461 | 6099 |
0052 | 2286 | 8683 | 7559 | 5056 |
CONSOLATION | ||||
2937 | 0281 | 5012 | 1363 | 9885 |
4818 | 7528 | 8605 | 1274 | 4576 |
MATAHARI 4D
07/09/2024 (Sat) |
||||
1ST | 7448 | |||
2ND | 2794 | |||
3RD | 3413 | |||
SPECIAL | ||||
0976 | 0180 | 7927 | 4988 | 3932 |
---- | ---- | 4225 | ---- | 0136 |
9569 | 1016 | 0449 | ||
CONSOLATION | ||||
1488 | 3122 | 5458 | 4760 | 1580 |
9816 | 4215 | 7598 | 7370 | 7522 |
DAMACAI 大马彩 1+3D
07/09/2024 (Sat) 5800/24 |
||||
1ST | 6063 | |||
2ND | 1126 | |||
3RD | 3185 | |||
SPECIAL | ||||
6835 | 4531 | 4390 | 6505 | 6104 |
9438 | 6774 | 6322 | 1038 | 6005 |
CONSOLATION | ||||
7826 | 5918 | 8395 | 5100 | 3080 |
0814 | 7717 | 2537 | 7317 | 4016 |
Jackpot 1 | RM 5,132,228.70 | |||
Jackpot 2 | RM 106,775.70 |
MAGNUM 万能 4D
07/09/2024 (Sat) 090/24 |
||||
1ST | 0296 | |||
2ND | 8549 | |||
3RD | 0556 | |||
SPECIAL | ||||
6690 | ---- | 3028 | 0440 | 0376 |
5435 | ---- | 0019 | 5858 | ---- |
9283 | 9726 | 6633 | ||
CONSOLATION | ||||
5071 | 9081 | 2340 | 7006 | 7245 |
2551 | 8105 | 6873 | 6871 | 0305 |
Jackpot 1 | RM 14,005,000.00 | |||
Jackpot 2 | RM 334,000.00 |
SPORTSTOTO 多多 4D
07/09/2024 (Sat) 5853/24 |
||||
1ST | 3131 | |||
2ND | 5202 | |||
3RD | 2171 | |||
SPECIAL | ||||
1671 | 8820 | 6318 | 9777 | ---- |
9921 | 6895 | 1871 | 1040 | 7949 |
---- | 1126 | ---- | ||
CONSOLATION | ||||
1617 | 6296 | 3763 | 7876 | 1270 |
8973 | 4187 | 5940 | 2507 | 0893 |
Jackpot 1 | RM 11,306,906.73 | |||
Jackpot 2 | RM 187,920.26 |
DAMACAI 大马彩 3D
07/09/2024 (Sat) 5800/24 |
||||
1ST | 063 | |||
2ND | 126 | |||
3RD | 185 | |||
Jackpot | RM 896,940.90 |
DAMACAI 大马彩 3+3D
07/09/2024 (Sat) 5800/24 |
|||||||
1ST | 016 063 | RABBIT | |||||
2ND | 531 126 | HORSE | |||||
3RD | 653 185 | BOAR | |||||
SPECIAL | |||||||
036835 | 824531 | 934390 | 946505 | ||||
146104 | 519438 | 096774 | 586322 | ||||
321038 | 466005 | ||||||
CONSOLATION | |||||||
077826 | 785918 | 858395 | 595100 | ||||
693080 | 490814 | 777717 | 072537 | ||||
047317 | 674016 | ||||||
Jackpot 1 | RM 846,410.40 | ||||||
Jackpot 2 | RM 625,532.30 | ||||||
Jackpot 3 | RM 1,166,188.40 |
MAGNUM 万能 LIFE
07/09/2024 (Sat) 090/24 |
|||||||
WINNING NUMBERS | |||||||
02 | 06 | 08 | 10 | 11 | 23 | 33 | 35 |
BONUS NUMBERS | |||||||
24 | 30 |
MAGNUM 万能 JACKPOT GOLD
07/09/2024 (Sat) 090/24 |
|||||||
GROUP 1 | |||||||
9 | 6 | 4 | 9 | 5 | 6 | + | 02 |
GROUP 2 | |||||||
9 | 6 | 4 | 9 | 5 | + | 02 | |
OR | |||||||
6 | 4 | 9 | 5 | 6 | + | 02 | |
GROUP 3 | |||||||
9 | 6 | 4 | 9 | + | |||
OR | |||||||
4 | 9 | 5 | 6 | + | |||
Jackpot 1 | RM 9,392,000.00 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 4D ZODIAC
07/09/2024 (Sat) 5853/24 |
|||||||
1ST | 3131 | ZODIAC | |||||
2ND | 5202 |
|
|||||
3RD | 2171 | ||||||
4TH | Special | ||||||
5TH | Consolation | BOAR |
SPORTSTOTO 多多 5D
07/09/2024 (Sat) 5853/24 |
|||||
1ST | 11928 | ||||
2ND | 11431 | ||||
3RD | 90510 | ||||
4TH | 1928 | ||||
5TH | 928 | ||||
6TH | 28 |
SPORTSTOTO 多多 6D
07/09/2024 (Sat) 5853/24 |
|||||
1ST | 316691 | ||||
2ND | 31669 | OR | 16691 | ||
3RD | 3166 | OR | 6691 | ||
4TH | 316 | OR | 691 | ||
5TH | 31 | OR | 91 |
SPORTSTOTO 多多 STAR 6/50
07/09/2024 (Sat) 5853/24 |
|||||||
1 | 14 | 16 | 27 | 37 | 46 | + | 49 |
Jackpot 1 | RM 3,242,243.63 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
07/09/2024 (Sat) 5853/24 |
|||||
2 | 22 | 36 | 37 | 47 | 55 |
Jackpot | RM 3,592,969.53 |
SPORTSTOTO 多多 SUPREME 6/58
07/09/2024 (Sat) 5853/24 |
|||||
1 | 11 | 27 | 30 | 48 | 57 |
Jackpot | RM 26,578,648.09 |
CASHSWEEP 砂勞越大萬 1+3D
07/09/2024 (Sat) 5012/24 |
||||
1ST | 0422 | |||
2ND | 1526 | |||
3RD | 6190 | |||
SPECIAL | ||||
4434 | 5947 | 0398 | 3841 | 4319 |
6036 | 5972 | 9918 | 0960 | 2937 |
CONSOLATION | ||||
3311 | 5240 | 7204 | 9386 | 2907 |
4793 | 6891 | 4476 | 4931 | 3184 |
SANDAKAN STC 山打根赛马会 4D
07/09/2024 (Sat) |
||||
1ST | 5874 | |||
2ND | 3503 | |||
3RD | 9093 | |||
SPECIAL | ||||
5507 | 8911 | 6520 | 0724 | 3526 |
7069 | ---- | 0551 | ---- | 6658 |
5604 | ---- | 3680 | ||
CONSOLATION | ||||
6952 | 9795 | 8381 | 7541 | 7865 |
0265 | 6289 | 8727 | 8426 | 7514 |
SABAH88 沙巴萬字 4D
07/09/2024 (Sat) 3919/24 |
||||
1ST | 6597 | |||
2ND | 0166 | |||
3RD | 3737 | |||
SPECIAL | ||||
---- | 6087 | 7490 | 5292 | 8361 |
6164 | 6668 | ---- | 3188 | ---- |
2314 | 5214 | 4825 | ||
CONSOLATION | ||||
1465 | 9888 | 6272 | 4353 | 6776 |
6297 | 7342 | 2478 | 9719 | 8802 |
Jackpot 1 | RM 3,647,836.74 | |||
Jackpot 2 | RM 66,797.59 |
SABAH88 沙巴萬字 3D
07/09/2024 (Sat) 3919/24 |
||||
1ST | 670 | |||
2ND | 587 | |||
3RD | 396 |
SABAH88 沙巴萬字 LOTTO
07/09/2024 (Sat) 3919/24 |
|||||||
11 | 13 | 18 | 27 | 41 | 43 | + | 42 |
Jackpot 1 | RM 833,425.62 | ||||||
Jackpot 2 | RM 9,986.34 |