PERDANA 4D
02/10/2024 (Wed) |
||||
1ST | 9469 | |||
2ND | 8296 | |||
3RD | 6910 | |||
SPECIAL | ||||
5594 | 8388 | 8269 | ---- | 7035 |
0145 | 1569 | 8170 | ---- | ---- |
9619 | 7115 | 0335 | ||
CONSOLATION | ||||
6092 | 3696 | 1288 | 5972 | 3705 |
8928 | 7293 | 8662 | 2721 | 8997 |
GDLOTTO 豪龙
02/10/2024 (Wed) |
||||
1ST | 9439 | |||
2ND | 4762 | |||
3RD | 7466 | |||
SPECIAL | ||||
6494 | 8076 | 4011 | 0540 | 3625 |
0379 | ---- | 4112 | 3568 | ---- |
2528 | ---- | 1928 | ||
CONSOLATION | ||||
9414 | 2738 | 4091 | 8586 | 0116 |
5958 | 2619 | 1596 | 2770 | 7880 |
Jackpot | USD 7,078,273.57 |
LUCKY HARI HARI 天天好运 4D
02/10/2024 (Wed) |
||||
1ST | 7928 | |||
2ND | 3908 | |||
3RD | 1292 | |||
SPECIAL | ||||
8857 | 0577 | 9916 | 4814 | ---- |
5432 | 3593 | 3909 | ---- | 2448 |
7573 | ---- | 4476 | ||
CONSOLATION | ||||
5168 | 7964 | 4487 | 5940 | 2915 |
9873 | 4527 | 8443 | 3949 | 5503 |
GOOD 好的 4D
02/10/2024 (Wed) |
||||
1ST | 0570 | |||
2ND | 1184 | |||
3RD | 9156 | |||
SPECIAL | ||||
9621 | 5294 | 0957 | 4630 | 1404 |
4240 | 8169 | 5306 | 5862 | 2478 |
CONSOLATION | ||||
2835 | 1339 | 0484 | 2499 | 5840 |
5474 | 3718 | 1085 | 6684 | 2139 |
LOTTO MACAO 澳门彩票
02/10/2024 (Wed) |
||||
1ST | 1017 | |||
2ND | 9034 | |||
3RD | 4676 | |||
SPECIAL | ||||
5806 | 5969 | 8937 | 1599 | 5568 |
0466 | 1498 | 1992 | 7614 | 0022 |
CONSOLATION | ||||
3662 | 3062 | 4713 | 8563 | 7899 |
3392 | 9691 | 9724 | 8480 | 2386 |
MATAHARI 4D
02/10/2024 (Wed) |
||||
1ST | 2786 | |||
2ND | 7391 | |||
3RD | 6384 | |||
SPECIAL | ||||
9540 | ---- | 2030 | ---- | 6365 |
8222 | ---- | 1577 | 3445 | 1269 |
0002 | 2538 | 5579 | ||
CONSOLATION | ||||
2652 | 5917 | 5593 | 5447 | 1255 |
2859 | 2118 | 6851 | 1618 | 5117 |
DAMACAI 大马彩 1+3D
02/10/2024 (Wed) 5811/24 |
||||
1ST | 0842 | |||
2ND | 5129 | |||
3RD | 4687 | |||
SPECIAL | ||||
8895 | 3251 | 2692 | 0602 | 3027 |
6399 | 5934 | 1193 | 8080 | 5003 |
CONSOLATION | ||||
0208 | 3604 | 5068 | 5732 | 9980 |
6526 | 0028 | 8871 | 1193 | 8114 |
Jackpot 1 | RM 6,462,520.60 | |||
Jackpot 2 | RM 526,228.50 |
MAGNUM 万能 4D
02/10/2024 (Wed) 101/24 |
||||
1ST | 7165 | |||
2ND | 8792 | |||
3RD | 2820 | |||
SPECIAL | ||||
6296 | 0578 | 5775 | ---- | 2686 |
8583 | 6077 | 4062 | 4467 | 3436 |
---- | ---- | 4591 | ||
CONSOLATION | ||||
4852 | 5552 | 5907 | 9973 | 1429 |
2121 | 6425 | 5036 | 4405 | 9029 |
Jackpot 1 | RM 18,479,000.00 | |||
Jackpot 2 | RM 414,000.00 |
SPORTSTOTO 多多 4D
02/10/2024 (Wed) 5864/24 |
||||
1ST | 6543 | |||
2ND | 7537 | |||
3RD | 6524 | |||
SPECIAL | ||||
3756 | 2471 | 8812 | 5513 | 8905 |
6349 | 1163 | ---- | ---- | 0914 |
---- | 1604 | 5245 | ||
CONSOLATION | ||||
2671 | 6562 | 2593 | 2180 | 6147 |
6289 | 8443 | 7833 | 2202 | 3088 |
Jackpot 1 | RM 19,791,551.41 | |||
Jackpot 2 | RM 658,467.94 |
DAMACAI 大马彩 3D
02/10/2024 (Wed) 5811/24 |
||||
1ST | 842 | |||
2ND | 129 | |||
3RD | 687 | |||
Jackpot | RM 1,023,475.60 |
DAMACAI 大马彩 3+3D
02/10/2024 (Wed) 5811/24 |
|||||||
1ST | 950 842 | BOAR | |||||
2ND | 935 129 | ROOSTER | |||||
3RD | 094 687 | HORSE | |||||
SPECIAL | |||||||
418895 | 693251 | 142692 | 990602 | ||||
443027 | 106399 | 545934 | 031193 | ||||
138080 | 595003 | ||||||
CONSOLATION | |||||||
160208 | 413604 | 475068 | 335732 | ||||
729980 | 906526 | 560028 | 538871 | ||||
061193 | 238114 | ||||||
Jackpot 1 | RM 966,410.40 | ||||||
Jackpot 2 | RM 745,532.30 | ||||||
Jackpot 3 | RM 1,286,188.40 |
MAGNUM 万能 LIFE
02/10/2024 (Wed) 101/24 |
|||||||
WINNING NUMBERS | |||||||
01 | 10 | 14 | 15 | 18 | 19 | 24 | 30 |
BONUS NUMBERS | |||||||
17 | 22 |
MAGNUM 万能 JACKPOT GOLD
02/10/2024 (Wed) 101/24 |
|||||||
GROUP 1 | |||||||
6 | 5 | 9 | 2 | 2 | 0 | + | 11 |
GROUP 2 | |||||||
6 | 5 | 9 | 2 | 2 | + | 11 | |
OR | |||||||
5 | 9 | 2 | 2 | 0 | + | 11 | |
GROUP 3 | |||||||
6 | 5 | 9 | 2 | + | |||
OR | |||||||
9 | 2 | 2 | 0 | + | |||
Jackpot 1 | RM 10,195,000.00 | ||||||
Jackpot 2 | RM 189,000.00 |
SPORTSTOTO 多多 4D ZODIAC
02/10/2024 (Wed) 5864/24 |
|||||||
1ST | 6543 | ZODIAC | |||||
2ND | 7537 |
|
|||||
3RD | 6524 | ||||||
4TH | Special | ||||||
5TH | Consolation | BOAR |
SPORTSTOTO 多多 5D
02/10/2024 (Wed) 5864/24 |
|||||
1ST | 59102 | ||||
2ND | 82273 | ||||
3RD | 63237 | ||||
4TH | 9102 | ||||
5TH | 102 | ||||
6TH | 02 |
SPORTSTOTO 多多 6D
02/10/2024 (Wed) 5864/24 |
|||||
1ST | 789934 | ||||
2ND | 78993 | OR | 89934 | ||
3RD | 7899 | OR | 9934 | ||
4TH | 789 | OR | 934 | ||
5TH | 78 | OR | 34 |
SPORTSTOTO 多多 STAR 6/50
02/10/2024 (Wed) 5864/24 |
|||||||
8 | 10 | 31 | 32 | 33 | 41 | + | 4 |
Jackpot 1 | RM 3,377,458.26 | ||||||
Jackpot 2 | RM 124,733.23 |
SPORTSTOTO 多多 POWER 6/55
02/10/2024 (Wed) 5864/24 |
|||||
1 | 2 | 26 | 35 | 44 | 50 |
Jackpot | RM 4,338,738.85 |
SPORTSTOTO 多多 SUPREME 6/58
02/10/2024 (Wed) 5864/24 |
|||||
20 | 22 | 28 | 34 | 36 | 46 |
Jackpot | RM 31,863,806.57 |
CASHSWEEP 砂勞越大萬 1+3D
02/10/2024 (Wed) 5023/24 |
||||
1ST | 9801 | |||
2ND | 1683 | |||
3RD | 3514 | |||
SPECIAL | ||||
0691 | 1102 | 1400 | 8005 | 7863 |
0068 | 0493 | 0257 | 8409 | 6449 |
CONSOLATION | ||||
2721 | 7604 | 1481 | 4345 | 1396 |
7770 | 6047 | 2353 | 5194 | 4816 |
SANDAKAN STC 山打根赛马会 4D
02/10/2024 (Wed) |
||||
1ST | 0576 | |||
2ND | 5580 | |||
3RD | 7921 | |||
SPECIAL | ||||
7815 | 5258 | ---- | 8669 | 1792 |
0044 | ---- | 2049 | 9393 | 2186 |
---- | 7724 | 9558 | ||
CONSOLATION | ||||
2018 | 5194 | 5408 | 4215 | 2330 |
1679 | 1875 | 6098 | 4757 | 5733 |
SABAH88 沙巴萬字 4D
02/10/2024 (Wed) 3930/24 |
||||
1ST | 0808 | |||
2ND | 9668 | |||
3RD | 0361 | |||
SPECIAL | ||||
9720 | 2988 | 2493 | ---- | 9435 |
9079 | 4864 | 1050 | 2124 | ---- |
4842 | 1481 | ---- | ||
CONSOLATION | ||||
7786 | 7950 | 9787 | 4386 | 8643 |
4170 | 0852 | 0428 | 4138 | 6479 |
Jackpot 1 | RM 4,005,148.24 | |||
Jackpot 2 | RM 43,280.03 |
SABAH88 沙巴萬字 3D
02/10/2024 (Wed) 3930/24 |
||||
1ST | 897 | |||
2ND | 870 | |||
3RD | 713 |
SABAH88 沙巴萬字 LOTTO
02/10/2024 (Wed) 3930/24 |
|||||||
03 | 17 | 25 | 36 | 42 | 45 | + | 01 |
Jackpot 1 | RM 511,010.67 | ||||||
Jackpot 2 | RM 13,140.22 |