PERDANA 4D
13/11/2024 (Wed) |
||||
1ST | 8214 | |||
2ND | 0102 | |||
3RD | 2787 | |||
SPECIAL | ||||
1947 | 7582 | 9802 | ---- | ---- |
7998 | 8440 | 4462 | 7957 | ---- |
2065 | 3905 | 1001 | ||
CONSOLATION | ||||
9773 | 2240 | 1167 | 5155 | 8755 |
9342 | 3664 | 4622 | 6267 | 7335 |
GDLOTTO 豪龙
13/11/2024 (Wed) |
||||
1ST | 0701 | |||
2ND | 6078 | |||
3RD | 4751 | |||
SPECIAL | ||||
4295 | 4429 | ---- | 1524 | 4404 |
---- | 6294 | 8793 | 6155 | 4027 |
7369 | ---- | 4079 | ||
CONSOLATION | ||||
6395 | 4137 | 8906 | 4215 | 5010 |
7274 | 4270 | 6568 | 6152 | 8743 |
Jackpot | USD 8,120,170.98 |
LUCKY HARI HARI 天天好运 4D
13/11/2024 (Wed) |
||||
1ST | 8148 | |||
2ND | 1070 | |||
3RD | 7766 | |||
SPECIAL | ||||
0188 | 4113 | ---- | 2045 | 2296 |
8008 | ---- | 2170 | 6594 | 2330 |
6843 | 7259 | ---- | ||
CONSOLATION | ||||
3078 | 7731 | 7960 | 2034 | 0420 |
0860 | 6426 | 3073 | 0262 | 2314 |
GOOD 好的 4D
13/11/2024 (Wed) |
||||
1ST | 3447 | |||
2ND | 7855 | |||
3RD | 8208 | |||
SPECIAL | ||||
9136 | 4844 | 2263 | 3972 | 0281 |
0952 | 7392 | 7713 | 5203 | 3282 |
CONSOLATION | ||||
0892 | 2966 | 7879 | 2923 | 0530 |
2633 | 7112 | 7367 | 1294 | 7071 |
LOTTO MACAO 澳门彩票
13/11/2024 (Wed) |
||||
1ST | 4906 | |||
2ND | 9091 | |||
3RD | 6065 | |||
SPECIAL | ||||
8328 | 8849 | 6691 | 1350 | 4073 |
7981 | 1419 | 3685 | 7582 | 7263 |
CONSOLATION | ||||
9468 | 7716 | 3114 | 7480 | 4934 |
3277 | 3401 | 8606 | 8362 | 8182 |
MATAHARI 4D
13/11/2024 (Wed) |
||||
1ST | 6339 | |||
2ND | 4269 | |||
3RD | 5030 | |||
SPECIAL | ||||
8444 | 1922 | 5320 | ---- | 8303 |
8428 | 9873 | 7216 | 7242 | ---- |
9717 | ---- | 5354 | ||
CONSOLATION | ||||
2525 | 5514 | 5169 | 4949 | 2211 |
9097 | 4343 | 6816 | 0055 | 5193 |
DAMACAI 大马彩 1+3D
13/11/2024 (Wed) 5830/24 |
||||
1ST | 1827 | |||
2ND | 3002 | |||
3RD | 4082 | |||
SPECIAL | ||||
0026 | 4585 | 2257 | 9694 | 7123 |
3258 | 4141 | 3288 | 2544 | 9380 |
CONSOLATION | ||||
3386 | 5658 | 7228 | 0400 | 9542 |
6538 | 7707 | 6182 | 3348 | 5644 |
Jackpot 1 | RM 8,533,164.10 | |||
Jackpot 2 | RM 207,554.60 |
MAGNUM 万能 4D
13/11/2024 (Wed) 120/24 |
||||
1ST | 6885 | |||
2ND | 2752 | |||
3RD | 2563 | |||
SPECIAL | ||||
8432 | 8624 | ---- | 4579 | 6611 |
2484 | 6346 | ---- | 8743 | 1457 |
6035 | ---- | 7590 | ||
CONSOLATION | ||||
1986 | 2698 | 2621 | 5111 | 8560 |
6280 | 4212 | 1549 | 6228 | 1891 |
Jackpot 1 | RM 11,085,000.00 | |||
Jackpot 2 | RM 694,000.00 |
SPORTSTOTO 多多 4D
13/11/2024 (Wed) 5883/24 |
||||
1ST | 5258 | |||
2ND | 7512 | |||
3RD | 0639 | |||
SPECIAL | ||||
4770 | 2729 | 8606 | 7635 | ---- |
2775 | ---- | 0211 | 3544 | 2403 |
2569 | ---- | 8722 | ||
CONSOLATION | ||||
8824 | 8484 | 3671 | 4638 | 7863 |
8849 | 6021 | 1285 | 2325 | 7090 |
Jackpot 1 | RM 14,199,349.71 | |||
Jackpot 2 | RM 216,166.17 |
DAMACAI 大马彩 3D
13/11/2024 (Wed) 5830/24 |
||||
1ST | 827 | |||
2ND | 002 | |||
3RD | 082 | |||
Jackpot | RM 663,846.00 |
DAMACAI 大马彩 3+3D
13/11/2024 (Wed) 5830/24 |
|||||||
1ST | 461 827 | DRAGON | |||||
2ND | 443 002 | OX | |||||
3RD | 884 082 | GOAT | |||||
SPECIAL | |||||||
550026 | 424585 | 192257 | 489694 | ||||
377123 | 033258 | 264141 | 083288 | ||||
962544 | 699380 | ||||||
CONSOLATION | |||||||
883386 | 145658 | 547228 | 360400 | ||||
359542 | 146538 | 387707 | 876182 | ||||
843348 | 815644 | ||||||
Jackpot 1 | RM 1,146,410.40 | ||||||
Jackpot 2 | RM 925,532.30 | ||||||
Jackpot 3 | RM 1,466,188.40 |
MAGNUM 万能 LIFE
13/11/2024 (Wed) 120/24 |
|||||||
WINNING NUMBERS | |||||||
02 | 14 | 15 | 16 | 25 | 28 | 29 | 36 |
BONUS NUMBERS | |||||||
06 | 34 |
MAGNUM 万能 JACKPOT GOLD
13/11/2024 (Wed) 120/24 |
|||||||
GROUP 1 | |||||||
8 | 5 | 5 | 2 | 6 | 3 | + | 18 |
GROUP 2 | |||||||
8 | 5 | 5 | 2 | 6 | + | 18 | |
OR | |||||||
5 | 5 | 2 | 6 | 3 | + | 18 | |
GROUP 3 | |||||||
8 | 5 | 5 | 2 | + | |||
OR | |||||||
5 | 2 | 6 | 3 | + | |||
Jackpot 1 | RM 10,610,000.00 | ||||||
Jackpot 2 | RM 221,000.00 |
SPORTSTOTO 多多 4D ZODIAC
13/11/2024 (Wed) 5883/24 |
|||||||
1ST | 5258 | ZODIAC | |||||
2ND | 7512 |
|
|||||
3RD | 0639 | ||||||
4TH | Special | ||||||
5TH | Consolation | BOAR |
SPORTSTOTO 多多 5D
13/11/2024 (Wed) 5883/24 |
|||||
1ST | 42105 | ||||
2ND | 13619 | ||||
3RD | 65832 | ||||
4TH | 2105 | ||||
5TH | 105 | ||||
6TH | 05 |
SPORTSTOTO 多多 6D
13/11/2024 (Wed) 5883/24 |
|||||
1ST | 801752 | ||||
2ND | 80175 | OR | 01752 | ||
3RD | 8017 | OR | 1752 | ||
4TH | 801 | OR | 752 | ||
5TH | 80 | OR | 52 |
SPORTSTOTO 多多 STAR 6/50
13/11/2024 (Wed) 5883/24 |
|||||||
6 | 11 | 20 | 24 | 29 | 42 | + | 9 |
Jackpot 1 | RM 1,378,438.90 | ||||||
Jackpot 2 | RM 159,290.32 |
SPORTSTOTO 多多 POWER 6/55
13/11/2024 (Wed) 5883/24 |
|||||
2 | 15 | 30 | 47 | 52 | 55 |
Jackpot | RM 3,931,210.30 |
SPORTSTOTO 多多 SUPREME 6/58
13/11/2024 (Wed) 5883/24 |
|||||
9 | 15 | 20 | 22 | 39 | 54 |
Jackpot | RM 44,771,163.95 |
CASHSWEEP 砂勞越大萬 1+3D
13/11/2024 (Wed) 5042/24 |
||||
1ST | 0707 | |||
2ND | 0894 | |||
3RD | 0150 | |||
SPECIAL | ||||
3149 | 1535 | 2060 | 9531 | 4608 |
2197 | 2871 | 6397 | 7972 | 0716 |
CONSOLATION | ||||
7805 | 7606 | 4311 | 8033 | 7260 |
3877 | 2833 | 9828 | 4455 | 9613 |
SANDAKAN STC 山打根赛马会 4D
13/11/2024 (Wed) |
||||
1ST | 4916 | |||
2ND | 8461 | |||
3RD | 9126 | |||
SPECIAL | ||||
1540 | ---- | 1398 | 3089 | ---- |
2861 | 5311 | 2707 | 0942 | ---- |
1233 | 2560 | 8474 | ||
CONSOLATION | ||||
7680 | 9666 | 8988 | 2575 | 9873 |
5565 | 3022 | 2956 | 8184 | 8647 |
SABAH88 沙巴萬字 4D
13/11/2024 (Wed) 3949/24 |
||||
1ST | 5608 | |||
2ND | 6431 | |||
3RD | 2044 | |||
SPECIAL | ||||
7902 | 9571 | 4674 | 5581 | 6608 |
---- | 2572 | 3192 | 9142 | 6359 |
3619 | ---- | ---- | ||
CONSOLATION | ||||
1043 | 6161 | 6561 | 4291 | 7437 |
4293 | 8450 | 2422 | 1829 | 8305 |
Jackpot 1 | RM 4,705,067.02 | |||
Jackpot 2 | RM 52,811.59 |
SABAH88 沙巴萬字 3D
13/11/2024 (Wed) 3949/24 |
||||
1ST | 843 | |||
2ND | 829 | |||
3RD | 569 |
SABAH88 沙巴萬字 LOTTO
13/11/2024 (Wed) 3949/24 |
|||||||
04 | 11 | 14 | 17 | 43 | 45 | + | 37 |
Jackpot 1 | RM 542,069.83 | ||||||
Jackpot 2 | RM 17,799.10 |