PERDANA 4D
20/11/2024 (Wed) |
||||
1ST | 3051 | |||
2ND | 7482 | |||
3RD | 6642 | |||
SPECIAL | ||||
9809 | ---- | 0704 | ---- | 7830 |
3642 | 6443 | 8816 | 3923 | ---- |
3285 | 9882 | 7840 | ||
CONSOLATION | ||||
2931 | 3048 | 1096 | 5361 | 6032 |
2204 | 1419 | 9609 | 3044 | 3647 |
GDLOTTO 豪龙
20/11/2024 (Wed) |
||||
1ST | 6731 | |||
2ND | 9286 | |||
3RD | 3533 | |||
SPECIAL | ||||
0741 | 7305 | ---- | 7462 | 4758 |
---- | 4049 | 1405 | 1567 | 3869 |
0761 | 4496 | ---- | ||
CONSOLATION | ||||
0066 | 0791 | 6610 | 0766 | 6608 |
6021 | 5448 | 2415 | 4908 | 5110 |
Jackpot | USD 8,303,225.36 |
LUCKY HARI HARI 天天好运 4D
20/11/2024 (Wed) |
||||
1ST | 1304 | |||
2ND | 4075 | |||
3RD | 8712 | |||
SPECIAL | ||||
9932 | 0868 | ---- | 5828 | 7621 |
6640 | ---- | 8093 | 3054 | ---- |
2689 | 6231 | 5325 | ||
CONSOLATION | ||||
5208 | 4080 | 6579 | 0175 | 5873 |
8499 | 9576 | 7838 | 1018 | 3102 |
GOOD 好的 4D
20/11/2024 (Wed) |
||||
1ST | 3186 | |||
2ND | 8781 | |||
3RD | 4249 | |||
SPECIAL | ||||
8899 | 8212 | 5566 | 8653 | 0011 |
1494 | 1880 | 1369 | 0182 | 3539 |
CONSOLATION | ||||
5585 | 2593 | 0038 | 9591 | 6396 |
9837 | 4877 | 4314 | 1289 | 1638 |
LOTTO MACAO 澳门彩票
20/11/2024 (Wed) |
||||
1ST | 2197 | |||
2ND | 7416 | |||
3RD | 6399 | |||
SPECIAL | ||||
7353 | 6607 | 7971 | 3365 | 3608 |
5510 | 4046 | 8337 | 2948 | 5546 |
CONSOLATION | ||||
6078 | 8528 | 8818 | 9838 | 0790 |
8328 | 7007 | 6317 | 8419 | 6032 |
MATAHARI 4D
20/11/2024 (Wed) |
||||
1ST | 4862 | |||
2ND | 5920 | |||
3RD | 5755 | |||
SPECIAL | ||||
7297 | 5218 | 6456 | 7975 | ---- |
---- | 9196 | 8373 | 7665 | 4567 |
---- | 7385 | 8477 | ||
CONSOLATION | ||||
1901 | 1160 | 4088 | 6550 | 6367 |
8874 | 5150 | 6629 | 3931 | 1927 |
DAMACAI 大马彩 1+3D
20/11/2024 (Wed) 5833/24 |
||||
1ST | 5947 | |||
2ND | 8631 | |||
3RD | 1547 | |||
SPECIAL | ||||
7574 | 6096 | 8706 | 6226 | 1580 |
8442 | 5763 | 9010 | 6959 | 9333 |
CONSOLATION | ||||
2122 | 5025 | 4783 | 3849 | 4627 |
7265 | 2797 | 4869 | 3161 | 5806 |
Jackpot 1 | RM 10,491,140.80 | |||
Jackpot 2 | RM 237,113.50 |
MAGNUM 万能 4D
20/11/2024 (Wed) 123/24 |
||||
1ST | 5729 | |||
2ND | 8860 | |||
3RD | 3020 | |||
SPECIAL | ||||
9879 | 2951 | ---- | 9994 | 7735 |
8002 | ---- | 0191 | 8406 | 6013 |
5680 | ---- | 2029 | ||
CONSOLATION | ||||
5664 | 2832 | 5715 | 0700 | 8731 |
9616 | 0953 | 1288 | 5475 | 3151 |
Jackpot 1 | RM 13,758,000.00 | |||
Jackpot 2 | RM 181,000.00 |
SPORTSTOTO 多多 4D
20/11/2024 (Wed) 5886/24 |
||||
1ST | 6430 | |||
2ND | 5822 | |||
3RD | 1739 | |||
SPECIAL | ||||
0988 | 7693 | 7683 | 8287 | ---- |
---- | ---- | 7786 | 3042 | 1680 |
9557 | 8971 | 0768 | ||
CONSOLATION | ||||
1841 | 3149 | 7929 | 6628 | 3460 |
0192 | 7044 | 6141 | 1038 | 2410 |
Jackpot 1 | RM 17,920,466.95 | |||
Jackpot 2 | RM 225,442.36 |
DAMACAI 大马彩 3D
20/11/2024 (Wed) 5833/24 |
||||
1ST | 947 | |||
2ND | 631 | |||
3RD | 547 | |||
Jackpot | RM 694,320.20 |
DAMACAI 大马彩 3+3D
20/11/2024 (Wed) 5833/24 |
|||||||
1ST | 885 947 | OX | |||||
2ND | 478 631 | ROOSTER | |||||
3RD | 311 547 | SNAKE | |||||
SPECIAL | |||||||
097574 | 276096 | 828706 | 096226 | ||||
021580 | 338442 | 765763 | 989010 | ||||
066959 | 689333 | ||||||
CONSOLATION | |||||||
412122 | 355025 | 594783 | 113849 | ||||
744627 | 657265 | 592797 | 754869 | ||||
083161 | 805806 | ||||||
Jackpot 1 | RM 1,176,410.40 | ||||||
Jackpot 2 | RM 955,532.30 | ||||||
Jackpot 3 | RM 1,496,188.40 |
MAGNUM 万能 LIFE
20/11/2024 (Wed) 123/24 |
|||||||
WINNING NUMBERS | |||||||
16 | 17 | 18 | 19 | 22 | 27 | 29 | 31 |
BONUS NUMBERS | |||||||
07 | 10 |
MAGNUM 万能 JACKPOT GOLD
20/11/2024 (Wed) 123/24 |
|||||||
GROUP 1 | |||||||
2 | 9 | 6 | 0 | 2 | 0 | + | 17 |
GROUP 2 | |||||||
2 | 9 | 6 | 0 | 2 | + | 17 | |
OR | |||||||
9 | 6 | 0 | 2 | 0 | + | 17 | |
GROUP 3 | |||||||
2 | 9 | 6 | 0 | + | |||
OR | |||||||
6 | 0 | 2 | 0 | + | |||
Jackpot 1 | RM 10,823,000.00 | ||||||
Jackpot 2 | RM 176,000.00 |
SPORTSTOTO 多多 4D ZODIAC
20/11/2024 (Wed) 5886/24 |
|||||||
1ST | 6430 | ZODIAC | |||||
2ND | 5822 |
|
|||||
3RD | 1739 | ||||||
4TH | Special | ||||||
5TH | Consolation | SNAKE |
SPORTSTOTO 多多 5D
20/11/2024 (Wed) 5886/24 |
|||||
1ST | 46688 | ||||
2ND | 56286 | ||||
3RD | 20101 | ||||
4TH | 6688 | ||||
5TH | 688 | ||||
6TH | 88 |
SPORTSTOTO 多多 6D
20/11/2024 (Wed) 5886/24 |
|||||
1ST | 167117 | ||||
2ND | 16711 | OR | 67117 | ||
3RD | 1671 | OR | 7117 | ||
4TH | 167 | OR | 117 | ||
5TH | 16 | OR | 17 |
SPORTSTOTO 多多 STAR 6/50
20/11/2024 (Wed) 5886/24 |
|||||||
2 | 12 | 13 | 17 | 35 | 41 | + | 22 |
Jackpot 1 | RM 1,490,081.64 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
20/11/2024 (Wed) 5886/24 |
|||||
5 | 6 | 13 | 15 | 50 | 53 |
Jackpot | RM 4,144,200.94 |
SPORTSTOTO 多多 SUPREME 6/58
20/11/2024 (Wed) 5886/24 |
|||||
8 | 14 | 22 | 25 | 38 | 58 |
Jackpot | RM 47,301,568.97 |
CASHSWEEP 砂勞越大萬 1+3D
20/11/2024 (Wed) 5045/24 |
||||
1ST | 9431 | |||
2ND | 8784 | |||
3RD | 5246 | |||
SPECIAL | ||||
6549 | 4939 | 3439 | 9035 | 0370 |
9600 | 2213 | 5776 | 2412 | 0228 |
CONSOLATION | ||||
3808 | 6806 | 4381 | 0753 | 0372 |
5226 | 9588 | 4423 | 6023 | 9492 |
SANDAKAN STC 山打根赛马会 4D
20/11/2024 (Wed) |
||||
1ST | 4245 | |||
2ND | 1675 | |||
3RD | 4121 | |||
SPECIAL | ||||
3102 | 4618 | ---- | 3950 | 5388 |
3594 | ---- | 3190 | 3397 | ---- |
2651 | 4472 | 7012 | ||
CONSOLATION | ||||
3885 | 2308 | 1218 | 3635 | 5643 |
0067 | 0641 | 6261 | 3544 | 8060 |
SABAH88 沙巴萬字 4D
|
||||
NO RESULT FOUND |
SABAH88 沙巴萬字 3D
|
||||
NO RESULT FOUND |
SABAH88 沙巴萬字 LOTTO
|
|||||||
NO RESULT FOUND |