PERDANA 4D
27/10/2024 (Sun) |
||||
1ST | 0256 | |||
2ND | 5314 | |||
3RD | 4480 | |||
SPECIAL | ||||
1962 | 1203 | 7687 | 4669 | 2346 |
5055 | ---- | ---- | ---- | 6997 |
2473 | 5447 | 5625 | ||
CONSOLATION | ||||
6634 | 3601 | 6281 | 3917 | 6377 |
7575 | 8564 | 2002 | 0365 | 6002 |
GDLOTTO 豪龙
27/10/2024 (Sun) |
||||
1ST | 8757 | |||
2ND | 0620 | |||
3RD | 5167 | |||
SPECIAL | ||||
6205 | ---- | 4367 | 9747 | 7211 |
9468 | ---- | 4858 | 8076 | 6521 |
2306 | 2535 | ---- | ||
CONSOLATION | ||||
3495 | 5332 | 9429 | 1103 | 7510 |
8805 | 2887 | 9492 | 3322 | 4076 |
Jackpot | USD 7,691,095.78 |
LUCKY HARI HARI 天天好运 4D
27/10/2024 (Sun) |
||||
1ST | 9176 | |||
2ND | 4212 | |||
3RD | 3071 | |||
SPECIAL | ||||
7927 | 6245 | ---- | 3300 | 4613 |
3616 | 4153 | 3633 | ---- | 0408 |
9093 | 5823 | ---- | ||
CONSOLATION | ||||
2957 | 3553 | 9765 | 4659 | 9371 |
6496 | 1335 | 1986 | 9352 | 1984 |
GOOD 好的 4D
27/10/2024 (Sun) |
||||
1ST | 9037 | |||
2ND | 7806 | |||
3RD | 5073 | |||
SPECIAL | ||||
2639 | 4991 | 9647 | 3698 | 1243 |
8940 | 6469 | 2399 | 3503 | 8655 |
CONSOLATION | ||||
1526 | 8660 | 1631 | 3626 | 8989 |
2079 | 5092 | 3624 | 3290 | 1079 |
LOTTO MACAO 澳门彩票
27/10/2024 (Sun) |
||||
1ST | 7284 | |||
2ND | 2009 | |||
3RD | 5501 | |||
SPECIAL | ||||
2735 | 7013 | 2808 | 5568 | 3419 |
7897 | 1854 | 1077 | 4191 | 2963 |
CONSOLATION | ||||
6643 | 3978 | 9022 | 5588 | 8895 |
8109 | 0903 | 0221 | 7424 | 6256 |
MATAHARI 4D
27/10/2024 (Sun) |
||||
1ST | 7244 | |||
2ND | 6981 | |||
3RD | 8092 | |||
SPECIAL | ||||
3902 | 5683 | 6407 | 3038 | 4114 |
6184 | 0543 | 7596 | ---- | ---- |
0295 | ---- | 4210 | ||
CONSOLATION | ||||
7005 | 2979 | 8255 | 8608 | 2067 |
5808 | 4870 | 0554 | 8486 | 6461 |
DAMACAI 大马彩 1+3D
27/10/2024 (Sun) 5822/24 |
||||
1ST | 3343 | |||
2ND | 5036 | |||
3RD | 1352 | |||
SPECIAL | ||||
6889 | 7209 | 4210 | 9154 | 1196 |
6261 | 7868 | 0695 | 6665 | 6533 |
CONSOLATION | ||||
3262 | 1931 | 6458 | 1325 | 9426 |
6091 | 2112 | 0050 | 2491 | 7540 |
Jackpot 1 | RM 4,095,268.90 | |||
Jackpot 2 | RM 290,057.40 |
MAGNUM 万能 4D
27/10/2024 (Sun) 112/24 |
||||
1ST | 1739 | |||
2ND | 1389 | |||
3RD | 9616 | |||
SPECIAL | ||||
---- | 6806 | 1524 | 1368 | 4250 |
4355 | 2144 | 0613 | 3484 | ---- |
1421 | ---- | 9911 | ||
CONSOLATION | ||||
5390 | 2205 | 4981 | 6194 | 5230 |
3089 | 3108 | 4505 | 0467 | 2591 |
Jackpot 1 | RM 5,398,000.00 | |||
Jackpot 2 | RM 219,000.00 |
SPORTSTOTO 多多 4D
27/10/2024 (Sun) 5875/24 |
||||
1ST | 2369 | |||
2ND | 1079 | |||
3RD | 5604 | |||
SPECIAL | ||||
---- | ---- | 8663 | 7057 | ---- |
3693 | 9555 | 4533 | 6563 | 1676 |
3051 | 2127 | 4176 | ||
CONSOLATION | ||||
6932 | 1597 | 2818 | 2381 | 7039 |
4091 | 4710 | 0723 | 9119 | 0114 |
Jackpot 1 | RM 8,523,859.21 | |||
Jackpot 2 | RM 536,462.02 |
DAMACAI 大马彩 3D
27/10/2024 (Sun) 5822/24 |
||||
1ST | 343 | |||
2ND | 036 | |||
3RD | 352 | |||
Jackpot | RM 1,166,552.20 |
DAMACAI 大马彩 3+3D
27/10/2024 (Sun) 5822/24 |
|||||||
1ST | 853 343 | ROOSTER | |||||
2ND | 535 036 | TIGER | |||||
3RD | 611 352 | DRAGON | |||||
SPECIAL | |||||||
796889 | 017209 | 234210 | 359154 | ||||
391196 | 986261 | 427868 | 930695 | ||||
666665 | 386533 | ||||||
CONSOLATION | |||||||
393262 | 531931 | 736458 | 631325 | ||||
129426 | 516091 | 722112 | 090050 | ||||
542491 | 667540 | ||||||
Jackpot 1 | RM 1,086,410.40 | ||||||
Jackpot 2 | RM 865,532.30 | ||||||
Jackpot 3 | RM 1,406,188.40 |
MAGNUM 万能 LIFE
27/10/2024 (Sun) 112/24 |
|||||||
WINNING NUMBERS | |||||||
02 | 03 | 05 | 09 | 11 | 18 | 34 | 35 |
BONUS NUMBERS | |||||||
33 | 36 |
MAGNUM 万能 JACKPOT GOLD
27/10/2024 (Sun) 112/24 |
|||||||
GROUP 1 | |||||||
3 | 9 | 8 | 9 | 1 | 6 | + | 07 |
GROUP 2 | |||||||
3 | 9 | 8 | 9 | 1 | + | 07 | |
OR | |||||||
9 | 8 | 9 | 1 | 6 | + | 07 | |
GROUP 3 | |||||||
3 | 9 | 8 | 9 | + | |||
OR | |||||||
8 | 9 | 1 | 6 | + | |||
Jackpot 1 | RM 10,013,000.00 | ||||||
Jackpot 2 | RM 213,000.00 |
SPORTSTOTO 多多 4D ZODIAC
27/10/2024 (Sun) 5875/24 |
|||||||
1ST | 2369 | ZODIAC | |||||
2ND | 1079 |
|
|||||
3RD | 5604 | ||||||
4TH | Special | ||||||
5TH | Consolation | DRAGON |
SPORTSTOTO 多多 5D
27/10/2024 (Sun) 5875/24 |
|||||
1ST | 50686 | ||||
2ND | 89131 | ||||
3RD | 69939 | ||||
4TH | 0686 | ||||
5TH | 686 | ||||
6TH | 86 |
SPORTSTOTO 多多 6D
27/10/2024 (Sun) 5875/24 |
|||||
1ST | 866490 | ||||
2ND | 86649 | OR | 66490 | ||
3RD | 8664 | OR | 6490 | ||
4TH | 866 | OR | 490 | ||
5TH | 86 | OR | 90 |
SPORTSTOTO 多多 STAR 6/50
27/10/2024 (Sun) 5875/24 |
|||||||
3 | 12 | 15 | 17 | 29 | 42 | + | 11 |
Jackpot 1 | RM 3,852,737.24 | ||||||
Jackpot 2 | RM 100,000.00 |
SPORTSTOTO 多多 POWER 6/55
27/10/2024 (Sun) 5875/24 |
|||||
2 | 29 | 31 | 34 | 36 | 55 |
Jackpot | RM 3,400,707.82 |
SPORTSTOTO 多多 SUPREME 6/58
27/10/2024 (Sun) 5875/24 |
|||||
5 | 15 | 19 | 29 | 46 | 47 |
Jackpot | RM 38,743,066.14 |
CASHSWEEP 砂勞越大萬 1+3D
27/10/2024 (Sun) 5034/24 |
||||
1ST | 9304 | |||
2ND | 9614 | |||
3RD | 7265 | |||
SPECIAL | ||||
3842 | 9603 | 3284 | 9226 | 4562 |
3352 | 9923 | 4209 | 4510 | 8621 |
CONSOLATION | ||||
5386 | 1671 | 0821 | 7413 | 5163 |
6890 | 3947 | 1046 | 3115 | 5726 |
SANDAKAN STC 山打根赛马会 4D
27/10/2024 (Sun) |
||||
1ST | 7606 | |||
2ND | 6968 | |||
3RD | 8214 | |||
SPECIAL | ||||
1546 | 4985 | ---- | 2231 | 3720 |
6108 | 8054 | 0044 | ---- | ---- |
3322 | 8157 | 1885 | ||
CONSOLATION | ||||
6312 | 9831 | 9776 | 1928 | 2123 |
9811 | 4150 | 5360 | 3831 | 2982 |
SABAH88 沙巴萬字 4D
27/10/2024 (Sun) 3941/24 |
||||
1ST | 8528 | |||
2ND | 0605 | |||
3RD | 2129 | |||
SPECIAL | ||||
---- | 9766 | 0168 | 0064 | ---- |
8113 | 3217 | ---- | 0251 | 9957 |
5602 | 8250 | 7716 | ||
CONSOLATION | ||||
8081 | 3440 | 3963 | 7589 | 5695 |
4371 | 8798 | 1568 | 3735 | 5607 |
Jackpot 1 | RM 4,408,235.87 | |||
Jackpot 2 | RM 67,085.14 |
SABAH88 沙巴萬字 3D
27/10/2024 (Sun) 3941/24 |
||||
1ST | 870 | |||
2ND | 865 | |||
3RD | 279 |
SABAH88 沙巴萬字 LOTTO
27/10/2024 (Sun) 3941/24 |
|||||||
09 | 13 | 20 | 21 | 32 | 40 | + | 27 |
Jackpot 1 | RM 529,398.60 | ||||||
Jackpot 2 | RM 15,898.42 |